| Moonland Size | FR | IT | Shoulder Width (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 34 | 34 | 38 | 36.5 | 80 | 62 | 88 |
| 36 | 36 | 40 | 37.5 | 84 | 66 | 92 |
| 38 | 38 | 42 | 38.5 | 88 | 70 | 96 |
| 40 | 40 | 44 | 39.5 | 92 | 74 | 100 |
| 42 | 42 | 46 | 40.5 | 96 | 78 | 104 |
| 44 | 44 | 48 | 41.5 | 100 | 82 | 108 |
Size Guide
Women
Men
| Moonland Size | FR/IT | Shoulder Width (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 44 | 44 | 43.0 | 88 | 74 | 90 |
| 46 | 46 | 44.0 | 92 | 78 | 94 |
| 48 | 48 | 45.0 | 96 | 82 | 98 |
| 50 | 50 | 46.0 | 100 | 86 | 102 |
| 52 | 52 | 47.0 | 104 | 90 | 106 |
| 54 | 54 | 48.0 | 108 | 94 | 110 |